Bid and partner with us and stand a chance to own your space at the iconic world trade center at a celebratory price chosen by you and join the league of global landmarks that connects 1 million businesses across 323 cities and 88 countries.
5-May-2018 | 11:00 AM - 5:00 PM
Choose a Property
Register to Participate
Place Your Bid
Own Your Dream Home
Open public spaces, office towers with terrace gardens, serviced studios and a lot more. The story of WTC Chandigarh will amaze you. Watch now!
A symbol of business growth and prosperity for more than 40 years, WTCA is a powerful fabric of commerce that runs through 330 cities and 100 countries. Today, it is the largest network of office complexes and intellectual capital enabling trade and commerce.
The metropolitan of Chandigarh-Mohali-Panchkula collectively forms a Tri-city, with a combined population of over 2 million. The city is immaculately planned, with the finest infrastructure to be seen in Indian cities. It is one of the most prosperous region in the country, offering a great set-up for businesses, and without doubt, the best location in the midst of the growing states of Punjab and Haryana.
WTC Chandigarh is home to the following types of properties. Register for BidNPartner and you can own one of them.
Unit | Tower Name | Floor No. | Carpet Area | Saleable Area | Auction Price | |
---|---|---|---|---|---|---|
SF01 | WTC TOWERS A,B,C & D | 2 | 1199 sqft | 2540 sqft | ₹6500 /sqft | Register Now |
SF02 | WTC TOWERS A,B,C & D | 2 | 1172 sqft | 2775 sqft | ₹6500 /sqft | Register Now |
SF07 | WTC TOWERS A,B,C & D | 2 | -- sqft | 1000 sqft | ₹6500 /sqft | Register Now |
SF07 | WTC TOWERS A,B,C & D | 2 | -- sqft | 1000 sqft | ₹6500 /sqft | Register Now |
SF16 | WTC TOWERS A,B,C & D | 2 | 1043 sqft | 1680 sqft | ₹6500 /sqft | Register Now |
SF17 | WTC TOWERS A,B,C & D | 2 | 554 sqft | 915 sqft | ₹6500 /sqft | Register Now |
SF18 | WTC TOWERS A,B,C & D | 2 | 777 sqft | 1260 sqft | ₹6500 /sqft | Register Now |
SF19 | WTC TOWERS A,B,C & D | 2 | 709 sqft | 1215 sqft | ₹6500 /sqft | Register Now |
SF20 | WTC TOWERS A,B,C & D | 2 | 717 sqft | 1165 sqft | ₹6500 /sqft | Register Now |
SF21 | WTC TOWERS A,B,C & D | 2 | 1143 sqft | 1840 sqft | ₹6500 /sqft | Register Now |
SF19 | WTC TOWERS A,B,C & D | 2 | 709 sqft | 1215 sqft | ₹6500 /sqft | Register Now |
Restaurant 01 | WTC TOWERS A,B,C & D | 3 | 3425 sqft | 5705 sqft | ₹6500 /sqft | Register Now |
Restaurant 02 | WTC TOWERS A,B,C & D | 3 | 2581 sqft | 4300 sqft | ₹6500 /sqft | Register Now |
Restaurant 03 | WTC TOWERS A,B,C & D | 3 | 2971 sqft | 4950 sqft | ₹6500 /sqft | Register Now |
Unit | Tower Name | Floor No. | Carpet Area | Saleable Area | Price | |
---|---|---|---|---|---|---|
701 | SUITES | 7 | 674 sqft | 1155 sqft | ₹5000 /sqft | Register Now |
702 | SUITES | 7 | 529 sqft | 880 sqft | ₹5000 /sqft | Register Now |
703 | SUITES | 7 | 529 sqft | 880 sqft | ₹5000 /sqft | Register Now |
704 | SUITES | 7 | 622 sqft | 1035 sqft | ₹5000 /sqft | Register Now |
705 | SUITES | 7 | 622 sqft | 1035 sqft | ₹5000 /sqft | Register Now |
706 | SUITES | 7 | 529 sqft | 880 sqft | ₹5000 /sqft | Register Now |
708 | SUITES | 7 | 529 sqft | 880 sqft | ₹5000 /sqft | Register Now |
709 | SUITES | 7 | 529 sqft | 880 sqft | ₹5000 /sqft | Register Now |
710 | SUITES | 7 | 529 sqft | 880 sqft | ₹5000 /sqft | Register Now |
711 | SUITES | 7 | 529 sqft | 880 sqft | ₹5000 /sqft | Register Now |
712 | SUITES | 7 | 529 sqft | 880 sqft | ₹5000 /sqft | Register Now |
714 | SUITES | 7 | 529 sqft | 880 sqft | ₹5000 /sqft | Register Now |
715 | SUITES | 7 | 622 sqft | 1035 sqft | ₹5000 /sqft | Register Now |
716 | SUITES | 7 | 529 sqft | 880 sqft | ₹5000 /sqft | Register Now |
There's a reason why Chandigarh is called as the ‘Future-ready’ location. We've listed down some of the best ones here.
Chandigarh is one of the most well planned cities. Here’s how perfectly it has placed the World Trade Center.
WTCA is an association dedicated to the establishment and effective operation of World Trade Centers (WTCs) around the globe. Our buildings enjoy up to 30% higher lease rate and 13% higher occupancy in comparison to non- 'WTC' branded buildings.